|
JUDSON | ETHAN | ||
MARCH 30 @ WHEATLAND | 3200M – 15:03.13 | 800M – 2:45.56 | ||
1600M – 5:48.68 | ||||
APRIL 7 @ CHEYENNE EAST | 1600M 10TH PLACE – 5:39 PR | |||
800M – 2:34 PR | ||||
APRIL 17 @ BURNS | 800M – 2:56.53 PR | 800M – 2:27.38 PR | ||
1600M – 6:58.21 | 1600M 10H PLACE – 6:02.63 | |||
APRIL 29 @ LUSK | 800M 3RD PLACE – 2:22.47 PR | |||
1600 4TH PLACE – 5:36.4 PR | ||||
MAY 12-13 REGIONAL TRACK @ TORRINGTON | 800M 13TH PLACE – 2:49.99 | 400M 8TH PLACE – 1:04.23 STATE QUALIFIER | ||
1600M 9TH PLACE – 6:18.09 | 800M 5TH PLACE – 2:26.40 STATE QUALIFIER | |||
1600M 6TH PLACE – 5:36.89 STATE QUALIFIER | ||||
MAY 18,19,20 STATE TRACK @ CASPER | 400M – 1:00.08 PR | |||
800M – 2:22.15 PR | ||||
1600M – 5:31.56 PR |